Ella Keefe user avatar
Ella Keefe
User Class: Athlete | Primary Sport: Gymnastics
User Info
Uploaded Videos 12 Groups this user belongs to: 0
Coaching Sessions Given: 4 Groups this user adminster: 0
Coaching Sessions Received: 7
Most Recent Coaching Sessions Received By This User
User has received 7 sessions  |  View all sessions
Gary MacDonald comment icon
Coached 7 frames by Gary MacDonald
Ella the fish comment icon
Coached 2 frames by LucySmith
Test comment icon
Coached 1 frame by davidkeefe
Jump Shot and Balance comment icon
Coached 6 frames by davidkeefe
Most Recent Videos Uploaded For This User
User has uploaded 12 videos  |  View all videos
 Video Title: EK Free Easter 09 | Sport: Swimming | Owner: Ella Keefe
Uploaded by davidkeefe.  |  (123) views  |  (1) comments
 Video Title: EK Breaststroke LS Easter 09 | Sport: Swimming | Owner: Ella Keefe
Uploaded by davidkeefe.  |  (53) views  |  (1) comments
 Video Title: Ella Right Side Free March 09 | Sport: Swimming | Owner: Ella Keefe
Uploaded by Ella Keefe.  |  (28) views  |  (0) comments
 Video Title: Ella Right Side Butterfly March 09 | Sport: Swimming | Owner: Ella Keefe
Uploaded by Ella Keefe.  |  (28) views  |  (0) comments
 Video Title: Ella Left Side Free March 09 | Sport: Swimming | Owner: Ella Keefe
Uploaded by Ella Keefe.  |  (63) views  |  (1) comments
Recently Viewed Videos By This User
 Video Title: Front View May 28 08 (underwater) | Sport: Swimming | Owner: davidkeefe
Owner: davidkeefe. | (23539) views  |  (1) comments
 Video Title: RM Rear View June 08 | Sport: Swimming | Owner: davidkeefe
Owner: davidkeefe. | (11237) views  |  (1) comments
 Video Title: Mike start 2 May 09 | Sport: Track and Field | Owner: Sportscience
Owner: Sportscience. | (355) views  |  (3) comments
 Video Title: LK Dressage #3 | Sport: Equestrian | Owner: laura
Owner: laura. | (167) views  |  (0) comments
 Video Title: perfect high elbow catch freestyle | Sport: Swimming | Owner: Jonty Skinner
Owner: Jonty Skinner. | (482) views  |  (0) comments
 
Advice

Show page time:368 ms.